| Sulfur Modified | Non - Sulfur Modified | |||
| G type | W type | T type | ||
| Raw polymer Stability |
Worse than W / T types | Very Stable | Very Stable | |
| P r o c e s s a b i l i t y |
Milling Effect | Effective ( special peptizer can be used ) | Small | Small |
| Tackiness | Tacky | Less tacky | Less tacky | |
| Mill Shrinkage | Very small when milling | Larger than G type | Less shrinkage | |
| Extrudability | Very smooth surface | Good collapse resistance | Very smooth surface with better collapse resistance | |
| Cure Rate | Curable without accelerator | Variable depending on accelerators | Variable depending on accelerators | |
| P h y s i c a l P r o p e r t i e s |
Tensile Strength | Better than W / T types at higher rubber content | Better than G type when highly loaded | Better than G type when highly loaded |
| Tear Strength | Better than W / T types | - | - | |
| Resilience | Larger than W / T types | - | - | |
| Elongation | Better than W / T types | - | - | |
| Compression Set resistance |
- | Better than G type at elevated temperature | Better than G type at elevated temperature | |
| Heat Resistance | - | Better than G type | Better than G type | |
| Flex Resistance | Better than W / T types | - | - | |
| Texture | Similar to NR | - | - | |
| Adhesion | Better adhesion to NR or SBR than W / T types | Good | Good | |
| Others | Little difference of weather, ozone and flame resistance among G, W and T | |||
| Requirement/ Application |
Hot tear strength. Complicated-shape molded goods. Tacky compound. Lower compound viscosity. Belting, Sponge(foam). | Heat resistance. Compression set resistance. General purpose and extrusion. | Less shrinkage with collapse resistance. Extruded goods, calendered sheet. | |