*E-mail you will recommend
Recommend
     
LG - Emulsion SBR (E-SBR)
Grade Mooney
Viscosity
(ML 1+4, 100°C)
Bound Styrene
(%)
Oil
(phr)
Stabilizer Volatile Matter
(%)
ts'1
(min)
Tc'90(min) Elongation
(%)
Tensile Strength
(kg/cm2)
300% Modulus
(kgf/cm2)
Application Characteristics
1500 52 23.5 - Staining 0.3 2.5 18.0 520 290 160 Tire, Belt, Hose Good Processability, High Tackiness
1500H 52 23.5 - Non-staining 0.3 3.0 16.5 520 290 160 Tire, Belt, Hose Good Color & Processability, High Tackiness
1502 52 23.5 - Non-staining 0.3 2.5 16.5 470 300 185 Tire, Shoes Good Color, Processability & Tensile Properties
1712 49 23.5 Aromatic (37.5) Staining 0.3 4.5 15.0 600 245 105 Tire, Belt Good Processability
1721 55 40.0 Aromatic (37.5) Staining 0.3 4.5 16.5 580 240 110 Tire Good Wet Grip
1723 44 23.5 TDAE (37.5) Staining 0.3 4.5 15.0 600 245 105 Tire, Belt Eco Friendly, Good Processability
1723H 49 23.5 TDAE (37.5) Staining 0.3 4.5 15.0 600 250 110 Tire, Belt Eco Friendly, Good Processability
1737 52 37.0 TDAE (37.5) Staining 0.3 5.0 16.5 600 260 100 Tire Eco Friendly, Good Wet Grip
1739 51 40.0 TDAE (37.5) Staining 0.3 4.5 16.5 600 260 100 Tire, Belt Eco Friendly, Good Wet Grip
1783 49 23.5 RAE (37.5) Staining 0.3 4.5 15.0 600 255 100 Tire Eco Friendly, Good Processability
1789 51 40.0 RAE (37.5) Staining 0.3 4.5 16.5 600 260 100 Tire Eco Friendly, Good Wet Grip
1778 46 23.5 Naphthenic (37.5) Non-Staining 0.3 5.0 18.0 500 230 125 Tire, Belt, Hose Good Processability
Setüstü Mah.Kabataş Çıkmazı.Saadet Apt. K: 6/12 Kabataş/Beyoğlu/İST
Tel:0212 249 32 15(pbx) Fax:0212 249 31 89