| Composition | : | N-ciclohexyl benzothiazyl - sulfenamide. |
| Molecular Weight | : | 264.3 |
| Real content | : | 94% minimum. |
| Appearance | : | A fine light buff coloured powder with a characteristic amine odour, also provided in pellets. |
| Specific gravity | : | 1.27 |
| Melting point | : | 96 to 102°C minimum. |
| Ash | : | Less than 0.5 %. |
| Loss by evaporation | : | Less than 0.6 %. |
| Fineness (wet method) | : | Residue less than 0.5 % through the 90 NUF mesh. |
| Free amine | : | Less than 0.5 %. |
| Insoluble in ethanol | : | Less than 1.0 %. |
|
Oil |
: | 1 to 2 %. |
| Toxicity | : | Not considered hazardous in the normal conditions of use. |
| Storage Stability | : | Good at normal warehousing temperatures. |
| Solubilty | : | Soluble in benzene, chloroform, carbon disulphide and carbon tetrachloride. Slightly soluble in alcohol. Insoluble in water, dilute alkalis and acids. |
ACTIVITY
The RUBENAMID C is very active and powerful above 110 °C.
The RUBENAMID C is activated by thiurams, thiocarbamates, aldehydeamines and guanidines.
The RUBENAMID C is an outstanding delayed action accelerator giving rubbers with excellent physical properties.
The RUBENAMID C is a very safe accelerator at processing temperatures.
The RUBENAMID C gives high modulus, tensile strength resistance, abrasion and resilience.
USES
The RUBENAMID C is very useful in formulating mixes containing furnace blacks.
The RUBENAMID C can be useful in formulating mixes containing furnace blacks.
The RUBENAMID C can be used in the manufacture of tyres, inner tubes, mechanical goods, belting, hose, cable insulation, footwear, soles and heels and similar products.
PACKING
The RUBENAMID C is supplied in paper bags of 20 kgs. net weight.