TÜRKÇE

ENGLISH

                          

 

 >> ZEON ( ZEONEX )

Setüstü Mah.Kabataş Çıkmazı.Saadet Apt. K: 6/12
Kabataş/Beyoğlu/İST
Phone:0212 249 32 15(pbx)
Fax:0212 249 31 89

info@askimya.com.tr

   
Properties__

Unit

Measurement methods Requirements

Zeonex

480

Zeonex 480R

Zeonex E48R

Zeonex 330R

Zeonex 690R

Zeonex RS820

Specific gravity - ASTM D792   1,01 1,01 1,01 0,95 1,01 1,01
Water absorption % ASTM D570   <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Light transmittance % ASTM D1003 Thickness: 3mm 92 92 92 92 92

White & opaque

Refractive index - ASTM D542   1,525 1,525 1,530 1,509 - -
Glass transition temperature oC DSC   138 138 138 123 136 138
Heat distortion temperature oC ASTM D648 18.6kgf/cm2 128 123 122 110 136 123
Linear expansion coefficient cm/oC ASTM D692   6x10-5 6x10-5 6x10-5 6x10-5 7x10-5 7x10-5
Melt flow rate g/10min JIS K6719 280oC/2.16kgf 21 21 25 32 20 9
Flexural modulus kgf/cm2 ASTM D790   21000 21000 25000 28000 22000 1700
Flexural strength kgf/cm2 ASTM D790   960 960 1060 660 940 580
Tensile modulus kgf/cm2 ASTM D638   22000 22000 25000 18000 24000 19000
Tensile strength kgf/cm2 ASTM D638   600 600 720 320 610 430
Elongation % ASTM D638   40 40 10 2 20 100
Izod impact strength kgf-cm/cm ASTM D256 3.2mm Notched 2,4 2,4 2,1 1,1 3,0 35
Pencil hardness - JIS K5401   H H H 3H HB B
Volume resistivity Ωm ASTM D257   >1016 >1016 >1016 >1016 >1016 >1016
Dielectric breakdown strength KV/mm ASTM D149 1mm using short time method 40 40 40 - 40 40
Dielectric constant - ASTM D150 1MHz 2,27 2,27 2,27 - 2,3 2,27
Dielectric loss tangent - ASTM D150 1MHz 0,0002 0,0002 0,0002 - 0,0002 0,0002
Flame resistance - UL standards   94HB 94HB 94HB 94HB (94HB) 94B
Characteristics       Standard High transparency in UV region Standard High durability Low birefringence High durability Low birefringence High durability Medical grade Listed DMF FDA USP Class VI High impact resistance Applicable for plating
Major applications       Medical equipment and optical parts Lenses Optical parts Lenses Optical parts Lenses Optical parts Medical bottle and syringe Electric insulating parts
Designed By Stratejimedya